Troy posted on October 03, 2017 07:33
AIKMAN RATINGS
Thru Week 4
The Chiefs, after a close victory over the Redskins, remain atop the Aikman Combined Ratings compiled by STATS, having slightly widened their lead over the Eagles to 7.2 points. The Broncos have edged ahead of the Lions for 3rd, although just 4.4 points separate 3rd from 9th.
The Chiefs continue as season-long leaders in Aikman Offense ahead of the Patriots. The Rams, who were 32nd in both Aikman Offense and the NFL yards only rankings in 2016, have jumped to 3rd.
We do have a new leader on defense as the Lions have moved ahead of the Ravens, Broncos and Bills close behind.
In general, the Aikman Ratings correspond well to the won-loss records, although we have a new team at the bottom of the Aikman Combined in the 1-2 Dolphins. Miami has fallen points behind any other team in Aikman Offense after scoring just six points combined in its last two games.
Aikman Combined Ratings Through Week 4, 2017
--------- Aikman -------- ------- NFL --------
Rank Record Team Combined Off Def Off Def Combined
1 4-0 Chiefs 172.6 101.8 70.9 2 26 28
2 3-1 Eagles 165.0 89.9 75.1 3 24 27
3 3-1 Broncos 162.4 82.6 79.8 13 1 14
4 3-1 Lions 161.8 80.8 81.0 24 15 39
5 3-1 Bills 161.3 81.6 79.8 29 9 38
6 2-2 Jaguars 160.3 84.2 76.2 18 11 29
7 3-1 Packers 160.0 92.4 67.6 16 6 22
8 2-2 Texans 158.4 81.8 76.6 17 5 22
9 3-1 Steelers 158.0 81.9 76.1 21 2 23
10 2-2 Vikings 158.0 84.2 73.7 6 12 18
11 3-1 Falcons 155.8 87.0 68.8 4 13 17
12 2-2 Saints 155.7 88.6 67.1 7 28 35
13 3-1 Rams 155.2 92.4 62.8 5 27 32
14 2-2 Raiders 154.3 82.5 71.8 28 20 48
15 2-2 Seahawks 152.8 81.6 71.2 10 14 24
16 2-2 Ravens 151.3 71.1 80.2 30 21 51
17 2-2 Cowboys 150.7 84.1 66.6 12 18 30
18 2-2 Patriots 149.5 96.8 52.8 1 32 33
19 3-1 Panthers 148.0 79.1 68.9 22 4 26
20 2-1 Buccaneers 147.8 81.5 66.4 9 30 39
21 2-2 Redskins 147.3 75.5 71.8 8 10 18
22 0-4 Chargers 142.2 79.1 63.1 15 23 38
23 1-3 Bengals 141.4 67.0 74.4 27 3 30
24 1-3 Colts 140.7 75.3 65.4 31 31 62
25 2-2 Titans 139.6 83.4 56.2 14 29 43
26 2-2 Jets 138.8 74.2 64.6 20 17 37
27 0-4 49ers 138.5 71.3 67.2 25 19 44
28 1-3 Bears 137.8 73.4 64.4 23 8 31
29 2-2 Cardinals 135.2 67.4 67.8 11 7 18
30 0-4 Giants 135.2 73.9 61.3 19 25 44
31 0-4 Browns 128.3 68.7 59.6 26 16 42
32 1-2 Dolphins 126.8 58.6 68.1 32 22 54
Aikman Offense Ratings Through Week 4, 2017
Aik NFL Team AER
1 2 Chiefs 101.8
2 1 Patriots 96.8
3 5 Rams 92.4
4 16 Packers 92.4
5 3 Eagles 89.9
6 7 Saints 88.6
7 4 Falcons 87.0
8 6 Vikings 84.2
9 18 Jaguars 84.2
10 12 Cowboys 84.1
11 14 Titans 83.4
12 13 Broncos 82.6
13 28 Raiders 82.5
14 21 Steelers 81.9
15 17 Texans 81.8
16 10 Seahawks 81.6
17 29 Bills 81.6
18 9 Buccaneers 81.5
19 24 Lions 80.8
20 22 Panthers 79.1
21 15 Chargers 79.1
22 8 Redskins 75.5
23 31 Colts 75.3
24 20 Jets 74.2
25 19 Giants 73.9
26 23 Bears 73.4
27 25 49ers 71.3
28 30 Ravens 71.1
29 26 Browns 68.7
30 11 Cardinals 67.4
31 27 Bengals 67.0
32 32 Dolphins 58.6
NFL Average 80.6
Aikman Defense Ratings Through Week 4, 2017
Aik NFL Team AER
1 15 Lions 81.0
2 21 Ravens 80.2
3 1 Broncos 79.8
4 9 Bills 79.8
5 5 Texans 76.6
6 11 Jaguars 76.2
7 2 Steelers 76.1
8 24 Eagles 75.1
9 3 Bengals 74.4
10 12 Vikings 73.7
11 20 Raiders 71.8
12 10 Redskins 71.8
13 14 Seahawks 71.2
14 26 Chiefs 70.9
15 4 Panthers 68.9
16 13 Falcons 68.8
17 22 Dolphins 68.1
18 7 Cardinals 67.8
19 6 Packers 67.6
20 19 49ers 67.2
21 28 Saints 67.1
22 18 Cowboys 66.6
23 30 Buccaneers 66.4
24 31 Colts 65.4
25 17 Jets 64.6
26 8 Bears 64.4
27 23 Chargers 63.1
28 27 Rams 62.8
29 25 Giants 61.3
30 16 Browns 59.6
31 29 Titans 56.2
32 32 Patriots 52.8
NFL Average 69.4
Ratings Courtesy of STATS