AIKMAN RATINGS
Through Week 11
After their dramatic win over the Patriots to culminate Week 11, the Panthers not only remained in 1st place in the Aikman Combined Ratings – they advanced to the top of the Aikman Defense Ratings as well.
Carolina’s ascendancy displaces the Chiefs on Defense after an eight-week run.
On the other hand, the Seahawks, who are 3rd in both Aikman Offense and Defense, have moved up into 2nd in the Aikman Combined and cut Carolina’s margin to 2.2 points.
- - -
One of the tenants of the Aikman Ratings is that it measures the factors that produce victories more than just total yards gained.
That was shown again in Week 11, as teams with a higher Aikman Game Rating went 14-1, while teams that gained more yards were only 6-9. Among the teams that were out-gained and won were the Buccaneers, Seahawks, Raiders and Bengals – all of whom coasted to double-figure wins and had higher Aikman Game Ratings.
- - -
We note that the Texans have a combined NFL Offense-Defense number of 9, 2nd-best in the NFL, with the NFL’s “number one defense.” Yet they are 2-8, with an eight-game losing streak. In those eight losses, Houston has out-gained its opponent in all but two, enhancing its NFL rankings while plunging towards the bottom of the league.
On the other hand, the Texans are a more reasonable 26th in the Aikman Combined Rankings. In the eight straight losses, Houston has had a lower Aikman Game Rating in six.
For the year, teams with higher Aikman Game Ratings have won 84% of their games, while those who gain more yardage are victorious just 61% of the time.
Aikman Combined Ratings Through Week 11, 2013
--------- Aikman -------- ------- NFL --------
Rank Record Team Combined Off Def Off Def Combined
1 7-3 Panthers 172.3 86.6 85.8 22 3 25
2 10-1 Seahawks 170.1 87.3 82.8 12 2 14
3 9-1 Broncos 167.4 99.1 68.4 1 23 24
4 9-1 Chiefs 162.9 77.4 85.5 24 12 36
5 8-2 Saints 161.5 88.7 72.9 2 4 6
6 7-4 Bengals 157.9 79.1 78.8 10 6 16
7 6-4 49ers 157.5 81.2 76.3 29 7 36
8 6-4 Lions 156.9 86.1 70.8 4 25 29
9 7-3 Patriots 155.8 82.7 73.1 11 20 31
10 6-5 Eagles 155.0 84.6 70.5 5 31 36
11 7-3 Colts 154.4 84.5 70.0 13 22 35
12 6-4 Bears 152.3 84.8 67.5 9 24 33
13 5-5 Packers 151.6 84.2 67.4 3 18 21
14 4-6 Ravens 151.2 74.4 76.7 30 13 43
15 6-4 Cardinals 150.8 74.8 76.0 19 9 28
16 4-6 Titans 149.7 80.2 69.5 21 10 31
17 4-7 Bills 149.1 75.5 73.6 17 16 33
18 4-6 Chargers 148.6 85.9 62.6 7 27 34
19 2-8 Buccaneers 148.3 77.7 70.6 28 15 43
20 4-6 Rams 148.1 76.2 71.9 27 19 46
21 5-5 Dolphins 147.1 76.9 70.2 31 21 52
22 3-7 Redskins 146.9 85.5 61.3 6 28 34
23 4-6 Raiders 146.3 75.2 71.2 16 17 33
24 5-5 Cowboys 145.9 83.7 62.2 18 32 50
25 4-6 Steelers 142.0 75.2 66.8 15 14 29
26 2-8 Texans 141.9 74.5 67.3 8 1 9
27 5-5 Jets 141.8 72.9 68.9 20 8 28
28 4-6 Giants 140.8 67.9 72.9 23 11 34
29 4-6 Browns 140.1 72.0 68.1 25 5 30
30 2-8 Vikings 135.9 76.4 59.5 26 30 56
31 2-8 Falcons 132.9 76.9 56.0 14 26 40
32 1-9 Jaguars 116.0 57.2 58.7 32 29 61
Aikman Offense Ratings Through Week 11, 2013
Aik NFL Team AER
1 1 Broncos 99.1
2 2 Saints 88.7
3 12 Seahawks 87.3
4 22 Panthers 86.6
5 4 Lions 86.1
6 7 Chargers 85.9
7 6 Redskins 85.5
8 9 Bears 84.8
9 5 Eagles 84.6
10 13 Colts 84.5
11 3 Packers 84.2
12 18 Cowboys 83.7
13 11 Patriots 82.7
14 29 49ers 81.2
15 21 Titans 80.2
16 10 Bengals 79.1
17 28 Buccaneers 77.7
18 24 Chiefs 77.4
19 31 Dolphins 76.9
20 14 Falcons 76.9
21 26 Vikings 76.4
22 27 Rams 76.2
23 17 Bills 75.5
24 15 Steelers 75.2
25 16 Raiders 75.2
26 19 Cardinals 74.8
27 8 Texans 74.5
28 30 Ravens 74.4
29 20 Jets 72.9
30 25 Browns 72.0
31 23 Giants 67.9
32 32 Jaguars 57.2
NFL Average 79.7
Aikman Defense Ratings Through Week 11, 2013
Aik NFL Team AER
1 3 Panthers 85.8
2 12 Chiefs 85.5
3 2 Seahawks 82.8
4 6 Bengals 78.8
5 13 Ravens 76.7
6 7 49ers 76.3
7 9 Cardinals 76.0
8 16 Bills 73.6
9 20 Patriots 73.1
10 11 Giants 72.9
11 4 Saints 72.9
12 19 Rams 71.9
13 17 Raiders 71.2
14 25 Lions 70.8
15 15 Buccaneers 70.6
16 31 Eagles 70.5
17 21 Dolphins 70.2
18 22 Colts 70.0
19 10 Titans 69.5
20 8 Jets 68.9
21 23 Broncos 68.4
22 5 Browns 68.1
23 24 Bears 67.5
24 18 Packers 67.4
25 1 Texans 67.3
26 14 Steelers 66.8
27 27 Chargers 62.6
28 32 Cowboys 62.2
29 28 Redskins 61.3
30 30 Vikings 59.5
31 29 Jaguars 58.7
32 26 Falcons 56.0
NFL Average 70.3