AIKMAN RATINGS
Week 6
The Tennessee Titans, with a big win over Jacksonville, move to the top of the Aikman Combined Ratings after Week 6.
They are the fourth team to take the top spot this year, displacing the Chargers who fell to 4th after losing at St. Louis. The top four teams in the Aikman Combined (Titans, Steelers, Jets and Chargers) are all from the AFC.
- - -
Usually the Aikman Combined Ratings bear a distinct correlation to won-loss record, but that is not the case in the NFC North at the moment.
What appeared to be a strong division at the beginning of the season does not have a team ranked higher than 11th after Week 6.
Team W-L Aikman Combined Rank
Packers 3-3 11th (154.8)
Vikings 2-3 16th (149.6)
Lions 1-5 19th (147.7)
Bears 4-2 27th (141.7)
- - -
With a big game against Kansas City (including a week-high Aikman Game Rating of 114.5), the Texans move into 1st in the Aikman Offense Ratings through Week 6. Their 93.7 mark is nearly four points better than the Colts who are in 2nd.
Most of the teams that rank high in yards also rank high in the Aikman Offense Ratings this year, but one exception is the Chargers. San Diego stands 1st in the NFL in yards gained, but only 11th in Aikman Offense. The Chargers are hurt by lower than average performance in the red zone and in turnovers.
On the other hand, the Jets who have the fewest turnovers in the NFL, get a boost in the Aikman Offense. Gang Green is 5th in Aikman Offense versus 17th when only yards gained are measured.
- - -
The Steelers at 89.9 sit atop the Aikman Defense Ratings for the 4th time in five weeks. The Titans, at 87.9, moved from 7th to 2nd after a stifling Monday night performance against the Jaguars.
These two clubs have opened up a bit of an advantage over the rest of the competition with five teams bunched between 82.8 and 81.0.
Aikman Combined Ratings Through Week 6, 2010
--------- Aikman -------- ------- NFL --------
Rank Record Team Combined Off Def Off Def Combined
1 4-2 Titans 170.4 82.5 87.9 26 16 42
2 4-1 Steelers 166.8 76.9 89.9 28 6 34
3 5-1 Jets 163.5 85.5 78.0 17 14 31
4 2-4 Chargers 163.0 80.2 82.8 1 1 2
5 4-2 Falcons 162.8 80.7 82.1 9 18 27
6 4-2 Colts 161.5 89.9 71.6 2 21 23
7 4-2 Giants 160.3 78.2 82.1 7 2 9
8 4-2 Eagles 157.3 88.4 68.9 4 11 15
9 3-2 Dolphins 157.0 81.8 75.3 12 9 21
10 4-2 Ravens 156.0 78.7 77.3 16 3 19
11 3-3 Packers 154.8 80.8 74.0 13 15 28
12 2-3 Bengals 153.7 73.7 80.0 11 13 24
13 3-2 Seahawks 153.4 71.9 81.4 27 24 51
14 4-2 Saints 152.3 79.1 73.2 8 7 15
15 1-4 Cowboys 150.5 81.0 69.5 3 4 7
16 2-3 Vikings 149.6 68.6 81.0 24 5 29
17 4-1 Patriots 149.3 86.7 62.6 10 30 40
18 4-2 Texans 148.2 93.7 54.5 5 31 36
19 1-5 Lions 147.7 75.7 72.0 14 25 39
20 3-2 Chiefs 147.1 78.6 68.5 18 20 38
21 3-3 Rams 146.5 68.5 78.0 20 17 37
22 3-3 Redskins 145.9 74.3 71.7 15 32 47
23 1-5 Browns 145.3 71.3 74.0 23 23 46
24 1-5 49ers 142.6 70.0 72.6 19 10 29
25 3-2 Buccaneers 142.4 68.6 73.7 22 26 48
26 2-4 Broncos 141.7 74.0 67.7 6 19 25
27 4-2 Bears 141.7 61.4 80.3 29 8 37
28 2-4 Raiders 136.2 71.3 65.0 21 22 43
29 3-2 Cardinals 133.4 63.2 70.1 31 28 59
30 3-3 Jaguars 131.1 71.4 59.7 25 27 52
31 0-5 Bills 127.7 75.6 52.1 30 29 59
32 0-5 Panthers 125.8 46.4 79.3 32 12 44
Ratings Courtesy of STATS, LLC
Aikman Offense Ratings Through Week 6, 2010
Aik NFL Team AER
1 5 Texans 93.7
2 2 Colts 89.9
3 4 Eagles 88.4
4 10 Patriots 86.7
5 17 Jets 85.5
6 26 Titans 82.5
7 12 Dolphins 81.8
8 3 Cowboys 81.0
9 13 Packers 80.8
10 9 Falcons 80.7
11 1 Chargers 80.2
12 8 Saints 79.1
13 16 Ravens 78.7
14 18 Chiefs 78.6
15 7 Giants 78.2
16 28 Steelers 76.9
17 14 Lions 75.7
18 30 Bills 75.6
19 15 Redskins 74.3
20 6 Broncos 74.0
21 11 Bengals 73.7
22 27 Seahawks 71.9
23 25 Jaguars 71.4
24 23 Browns 71.3
25 21 Raiders 71.3
26 19 49ers 70.0
27 22 Buccaneers 68.6
28 24 Vikings 68.6
29 20 Rams 68.5
30 31 Cardinals 63.2
31 29 Bears 61.4
32 32 Panthers 46.4
Ratings Courtesy of STATS, LLC
Aikman Defense Ratings Through Week 6, 2010
Aik NFL Team AER
1 6 Steelers 89.9
2 16 Titans 87.9
3 1 Chargers 82.8
4 2 Giants 82.1
5 18 Falcons 82.1
6 24 Seahawks 81.4
7 5 Vikings 81.0
8 8 Bears 80.3
9 13 Bengals 80.0
10 12 Panthers 79.3
11 14 Jets 78.0
12 17 Rams 78.0
13 3 Ravens 77.3
14 9 Dolphins 75.3
15 15 Packers 74.0
16 23 Browns 74.0
17 26 Buccaneers 73.7
18 7 Saints 73.2
19 10 49ers 72.6
20 25 Lions 72.0
21 32 Redskins 71.7
22 21 Colts 71.6
23 28 Cardinals 70.1
24 4 Cowboys 69.5
25 11 Eagles 68.9
26 20 Chiefs 68.5
27 19 Broncos 67.7
28 22 Raiders 65.0
29 30 Patriots 62.6
30 27 Jaguars 59.7
31 31 Texans 54.5
32 29 Bills 52.1
Ratings Courtesy of STATS, LLC