Troy posted on October 27, 2010 16:39
AIKMAN RATINGS
Week 7
The leaders remained the same in all three categories in the Aikman Ratings after Week 7 action Houston on Offense, Pittsburgh on Defense and Tennessee in the Aikman Combined.
The Texans maintained 1st place by 3.8 points over the Colts in the Aikman Offense as both teams were on bye.
There is quite a gap after the first two teams and then a bunch of clubs and it was in this bunch that the Chiefs were able to vault from 14th to 3rd after a big day against the Jaguars.
The Steelers are atop the Aikman Defense for the fifth time in six weeks and the third week in a row, although the Titans whittled the advantage down slightly. The Seahawks have moved to 3rd from 6th.
The Titans, 8th in Aikman Offense and 2nd in Aikman Defense, lead the Aikman Combined as the top three (2nd Steelers, 3rd Jets) remains the same for the second straight week.
The Titans are a formidable 5-2 on the year and not a surprise to be near the top of any power ranking yet if one were to judge them strictly by the addition of their yards gained on offense (24th in the NFLs yards only ranking) and defense (14th in the NFLs yards allowed ranking) they would not fair so well. That sum of 38 for the Titans NFL offense and defense rankings is higher or worse than 20 teams.
On the other hand, the 2-5 Chargers lead the NFL in both yards gained and fewest yards allowed, while the disappointing Saints and Cowboys would also be in the top four in a system based just on adding the NFLs offense and defense rankings.
This is further support for our contention that the Aikman Ratings better reflect the kind of performance that actually wins NFL games. So far, teams with higher Aikman Game Ratings have won 78.8% of their games, while teams with more yards gained are only winning at a 58.7% clip.
Aikman Offense Ratings Through Week 7, 2010
Aik NFL Team AER
1 4 Texans 93.7
2 2 Colts 89.9
3 12 Chiefs 85.6
4 17 Jets 85.5
5 19 Patriots 84.6
6 9 Falcons 84.5
7 6 Eagles 84.5
8 24 Titans 81.4
9 11 Packers 81.4
10 3 Giants 80.1
11 14 Raiders 79.8
12 15 Ravens 79.2
13 5 Cowboys 79.1
14 1 Chargers 78.7
15 13 Dolphins 78.6
16 28 Bills 78.3
17 8 Bengals 77.2
18 7 Saints 76.9
19 16 Lions 75.7
20 26 Steelers 75.6
21 25 Jaguars 71.8
22 10 Broncos 71.3
23 20 Vikings 71.3
24 29 Browns 71.2
25 23 Buccaneers 70.9
26 22 Rams 70.8
27 18 Redskins 70.6
28 21 49ers 70.2
29 27 Seahawks 69.8
30 32 Cardinals 61.5
31 30 Bears 58.1
32 31 Panthers 50.4
Aikman Defense Ratings Through Week 7, 2010
Aik NFL Team AER
1 4 Steelers 88.9
2 14 Titans 87.5
3 19 Seahawks 84.5
4 5 Bears 83.1
5 2 Giants 82.0
6 1 Chargers 81.8
7 7 Panthers 79.4
8 12 Jets 78.0
9 6 Vikings 78.0
10 24 Falcons 77.7
11 31 Redskins 77.0
12 10.5 Dolphins 76.6
13 15 Rams 76.4
14 23 Browns 75.7
15 8 Ravens 74.8
16 3 Saints 74.6
17 13 49ers 73.9
18 20 Bengals 73.2
19 18 Packers 73.0
20 27 Cardinals 72.5
21 26 Lions 72.0
22 22 Buccaneers 71.9
23 21 Colts 71.6
24 17 Chiefs 70.5
25 9 Eagles 69.9
26 16 Raiders 68.9
27 10.5 Cowboys 67.4
28 29 Patriots 65.6
29 25 Broncos 60.4
30 30 Jaguars 55.7
31 28 Bills 54.7
32 32 Texans 54.5
Ratings Courtesy of STATS LLC