Troy posted on September 20, 2016 12:35
AIKMAN RATINGS
Thru Week 2
The Steelers, after impressive wins over a pair of 2015 division champions, are the early leaders in the 2016 Aikman Combined Ratings. A pair of “bird” teams, the Cardinals and the surprising Eagles, are next in line – although with only two weeks of results things are still volatile.
Pittsburgh ranks 3rd in both Aikman Offense and Aikman Defense. Boosted by a red-zone Defense that has allowed only one TD in seven opportunities, the Steelers’ 3rd place ranking on defense is far better than the 22nd of the NFL’s “yards only” ranking and more reflective of their strong performance to date.
- - -
The Raiders, at 110.2, are off to the early lead in the Aikman Offense Ratings, but the Silver and Black defense ranks only 30th.
- - -
Having allowed only one TD in the first two games, the Seahawks are 1st in Aikman Defense.
- - -
The Chargers crushed the Jaguars, 38-14, in a game that was never in doubt. But strictly measured by yards the Jaguars helped themselves more in the NFL ratings by outgaining San Diego, 388 to 357. Meanwhile, the Aikman Game Score, which includes seven factors more directly related to victory than simply yards, had the Chargers ahead, 98.6 to 71.0.
Aikman Combined Ratings Through Week 2, 2016
--------- Aikman -------- ------- NFL --------
Rank Record Team Combined Off Def Off Def Combined
1 2-0 Steelers 184.8 99.5 85.3 8 22 30
2 1-1 Cardinals 174.7 97.9 76.7 11 13 24
3 2-0 Eagles 174.4 86.6 87.8 21 4 25
4 1-1 Panthers 171.2 91.1 80.2 3 7 10
5 1-1 Chargers 163.1 98.4 64.6 12 23.5 35.5
6 1-1 Titans 162.3 84.1 78.2 22 14 36
7 1-1 49ers 161.1 84.4 76.7 27 15.5 42.5
8 1-1 Jets 159.8 93.3 66.4 4 19 23
9 1-1 Raiders 159.6 110.2 49.4 1 32 33
10 2-0 Ravens 159.0 83.3 75.7 20 2 22
11 1-1 Packers 158.1 78.9 79.2 29 11 40
12 1-1 Seahawks 157.1 66.4 90.7 26 1 27
13 0-2 Saints 155.7 89.2 66.5 9 31 40
14 1-1 Cowboys 152.9 90.3 62.6 15 18 33
15 2-0 Patriots 152.1 94.4 57.8 5 25 30
16 1-1 Chiefs 151.9 81.1 70.9 17 17 34
17 2-0 Texans 150.8 69.8 81.1 19 3 22
18 0-2 Colts 147.9 98.4 49.5 18 30 48
19 0-2 Bills 145.5 85.1 60.4 30 23.5 53.5
20 1-1 Lions 145.4 99.8 45.6 6 26 32
21 2-0 Vikings 144.3 65.9 78.4 28 5 33
22 2-0 Giants 142.3 74.8 67.6 14 8 22
23 2-0 Broncos 141.7 78.9 62.8 16 6 22
24 1-1 Falcons 139.8 90.2 49.6 2 29 31
25 1-1 Bengals 138.5 69.9 68.6 10 15.5 25.5
26 1-1 Buccaneers 136.6 75.0 61.6 23 21 44
27 0-2 Browns 135.2 76.7 58.5 24 20 44
28 0-2 Bears 132.3 64.9 67.4 31 9 40
29 0-2 Dolphins 131.7 69.3 62.4 25 27.5 52.5
30 0-2 Redskins 125.6 77.1 48.5 7 27.5 34.5
31 0-2 Jaguars 124.3 68.4 55.9 13 12 25
32 1-1 Rams 118.2 53.3 64.9 32 10 42
Aikman Offense Ratings Through Week 2, 2016
Aik NFL Team AER
1 1 Raiders 110.2
2 6 Lions 99.8
3 8 Steelers 99.5
4 18 Colts 98.4
5 12 Chargers 98.4
6 11 Cardinals 97.9
7 5 Patriots 94.4
8 4 Jets 93.3
9 3 Panthers 91.1
10 15 Cowboys 90.3
11 2 Falcons 90.2
12 9 Saints 89.2
13 21 Eagles 86.6
14 30 Bills 85.1
15 27 49ers 84.4
16 22 Titans 84.1
17 20 Ravens 83.3
18 17 Chiefs 81.1
19 16 Broncos 78.9
20 29 Packers 78.9
21 7 Redskins 77.1
22 24 Browns 76.7
23 23 Buccaneers 75.0
24 14 Giants 74.8
25 10 Bengals 69.9
26 19 Texans 69.8
27 25 Dolphins 69.3
28 13 Jaguars 68.4
29 26 Seahawks 66.4
30 28 Vikings 65.9
31 31 Bears 64.9
32 32 Rams 53.3
NFL Average 82.6
Aikman Defense Ratings Through Week 2, 2016
Aik NFL Team AER
1 1 Seahawks 90.7
2 4 Eagles 87.8
3 22 Steelers 85.3
4 3 Texans 81.1
5 7 Panthers 80.2
6 11 Packers 79.2
7 5 Vikings 78.4
8 14 Titans 78.2
9 13 Cardinals 76.7
10 15.5 49ers 76.7
11 2 Ravens 75.7
12 17 Chiefs 70.9
13 15.5 Bengals 68.6
14 8 Giants 67.6
15 9 Bears 67.4
16 31 Saints 66.5
17 19 Jets 66.4
18 10 Rams 64.9
19 23.5 Chargers 64.6
20 6 Broncos 62.8
21 18 Cowboys 62.6
22 27.5 Dolphins 62.4
23 21 Buccaneers 61.6
24 23.5 Bills 60.4
25 20 Browns 58.5
26 25 Patriots 57.8
27 12 Jaguars 55.9
28 29 Falcons 49.6
29 30 Colts 49.5
30 32 Raiders 49.4
31 27.5 Redskins 48.5
32 26 Lions 45.6
NFL Average 67.4